Get in touch
765-464-1680 Lafayette, IN Mon-Fri: 9AM-7:45 PM Sat: 9AM-2PM By Appointment Evening Appointments Are Available by Call
PRICE LIST
DISCOUNTS | |
---|---|
Veterans | 10% Off |
First Responders | 10% Off |
INDIVIDUALS/MARRIED FILING JOINTLY/HEAD OF HOUSEHOLD | |
---|---|
Individual Federal & Indiana Income Tax Return -Base Price | Starts at $ 125.00 |
Schedule A (Itemized Deductions) | $ 375.00 |
Schedule A (Itemized Deductions) Not used but Analysis completed | $ 85.00 |
Schedule B (Interest & Ordinary Dividends) | $ 85.00 |
Schedule C (Profit or Loss from Business - Sole Proprietorship - Bookkeeping not included) | $ 975.00 |
Schedule C (Profit or Loss from Business – Start-Up - Bookkeeping not included) | $ 285.00 |
Schedule D (Capital Gains/Losses) | $ 375.00 |
Schedule E (Rental Property/Royalties - Bookkeeping not included) | $ 475.00 |
Schedule EIC (Earned Income Credit) | |
Schedule Self-Employment Tax | $ 65.00 |
Process 1099-NEC/1099-K - (Per form) | $ 25.00 |
Schedule 8812 (Additional Child Tax Credit) | $ 25.00 |
Stimulus Payment Analysis | $ 85.00 |
Annual Tax Year Filing Extensions | $ 65.00 |
Estimated Tax - Payment Vouchers | $ 25.00 |
PARTNERSHIPS - CORPORATIONS - FARMS | |
---|---|
Partnership Tax Return - Form 1065 (Bookkeeping not included) | $ 875.00 |
Corporate Tax Returns - Forms 1120 or 1120-S (Bookkeeping not included) | $ 875.00 |
Farming - Schedule F/FORM 4835 (Profit or Loss from Farming - Bookkeeping not included) | $ 875.00 |
OTHER SERVICES | |
---|---|
Payroll | CALL |
Bookkeeping | CALL |
Business Consultation Fee – 45 minutes | $ 195.00 |
Sale of Personal Primary Residence Capital Gain Analysis | $ 485.00 |
Sale of Other Property (investments, real estate, etc..) Capital Gain Analysis | $ 485.00 |
Rental Property Analysis (Capital Gains, etc..) | $ 345.00 |
INTERNAL REVENUE SERVICE (IRS) - AUDITS, ETC. | |
---|---|
IRS - Offer-In-Compromise | $ 2,800.00 |
Audit Assisstance | $ 575.00 |
Corresspondence Audit (Responding to IRS or State Letters) | $ 245.00 |
IRS Payment Plan Set-up | $ 250.00 |
MISCELLANEOUS SERVICES | |
---|---|
E-Filing Fee (Per Tax Return) | $ 25.00 |
Priority Mailing | $ 35.00 |
Canopy - Secure Cloud Storage Portal Fee | $ 12.00 |
* Prices are subject to change. 9/12/2023. kjg |
Contact Information
Lafayette, IN
Mon-Fri: 9AM-7:45 PM Sat: 9AM-2PM
Evening Appointments Are Available by Call
Our Services